The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
WINNING JOY 9492220 YT24SSM00023 2024-08-13 2029-08-12 Singapore
WINNING WEALTH 9362994 ZG24SSM00088 2024-12-24 2029-02-19 Singapore
WINNING WISDOM 9738583 QD25SSM00060 2025-05-26 2029-05-14 Singapore
WISDOM 9659505 SG23SSM00156 2024-01-02 2029-02-26 Singapore
XIA MING 1086269 HK25SSM00055 2025-11-23 2030-11-22 Singapore
XIN HUI YANG 9771743 SH25SSM00050 2025-01-20 2028-09-03 Singapore
XIN LONG YANG 9761463 SH25SSM00184 2025-06-13 2028-11-01 Singapore
XIN MAO YANG 9771755 SH25SSM00051 2025-01-20 2028-12-04 Singapore
XIN WEI YANG 9761475 SH25SSM00049 2025-01-20 2029-01-15 Singapore
XING FU HAI 9949302 AR23SSM00005 2023-03-16 2028-03-15 Singapore
XING YANG HAI 9949297 BZ23SSM00002 2023-03-23 2028-03-22 Singapore
YANGZE 18 9748784 DB25SSM00017 2025-10-15 2026-04-14 Singapore
YANGZE 25 9958236 JY24SSM00033 2024-08-08 2029-05-23 Singapore
YANGZE 26 9958200 MN24SSM00007 2024-10-08 2029-06-12 Singapore
YANGZE 31 9617636 ZS25SSM00054 2025-06-03 2029-01-21 Singapore
YANGZE 32 9617612 ZS25SSM00103 2025-09-05 2029-04-14 Singapore
YANGZE 33 9617624 QD25SSM00061 2025-06-11 2029-07-11 Singapore
YANGZE 35 9617600 ZS25SSM00036 2025-04-22 2029-05-22 Singapore
YU TONG 9941403 TJ25SSM00031 2025-05-21 2027-11-12 Singapore
YUAN BAO HAI 9806902 LY24SSM00012 2024-05-02 2029-05-16 Singapore